MORNING STAR SEN.SEC. SCHOOL | ||
---|---|---|
1. | Name of the school with address strictly as per Affiliation sanction |
Morning star sen.sec. school Khem-Karan, Road |
morningstarpatti@yahoo.com | ||
Phone | 9872260048,01851-245049 | |
2. | Year of establishment of school | 2006 |
3. | Whether NOC from state/UT | |
Or recommendation of | Yes | |
embassy of India obtained | ||
NOC No. | 2/33/2007-2 S-3/8725 | |
NOC issuing Date | 17/04/07 | |
4. | Is the school is recognized, | Yes, CBSE |
If yes by which Authority | ||
5. | Status of affiliation : | |
Permanent /Regular/ | Provisional | |
Provisional | ||
AffiliationNo. | 1630454 | |
Affiliation with the Board since 2008 | 2008(Sec. Level) & 2012(Sr. Sec. Level) | |
Extension of affiliation up to | 03/03/2020 | |
6. | Name of trust/Society/company | Morning star Education Trust, Sarhali Road,Patti |
Registered under section 25 | ||
Of the company Act, 1956. | ||
Period up to which | Indefinite Period | |
Registration of Trust/society | ||
is valid | ||
7. | List of member of school | |
Managing committee with | ||
their Address /tenure and post held | ||
8. | Name and official address of the Manager/President/ Chairman Correspondent |
S. Sulakhan Singh Sandhu, Chairman Morning Star Sen.Sec.School, Khem-Karan Road,Patti-143416 |
morningstarpatti@yahoo.com | ||
Phone | 9872260048,01851-245049 | |
9. | Area of school campus |
|
10. | Built up area (sq. mtrs) | 2231.9 sq.yds |
11. | Area of playground in sq mtrs. | 6500.4 sq.yds |
12. | Other Facilities |
|