MORNING STAR SEN.SEC. SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Details of fee structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Transport Facility |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
(Transport charges directly received by the transporters from the Parents) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Number of teaching staff | (to be updated from time to time) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Designation | Total Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice-Principal | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PGT | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TGT | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PRT | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nursery Teacher | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Details of salary being paid by the school to teaching staff/non- teaching staff |
(to be updated from time to time) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Designation | Total Emoluments From Rs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal | Rs. 22,000 – 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PGT | Rs. 15,300 – 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TGT | Rs. 15,300 – 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PRT | Rs. 15,300 – 18,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pecrn/Security | Rs. 5,000 – 8,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Mode of payment of salary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of the Bank through which salary is drawing |
Bank of Baroda, Patti | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Through single Cheque Transfer advice |
Through Transfer/Cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Library Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Size of the Library in sq. feet | 900sq. ft .Lab Block Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Periodicals | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Dailies | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of reference books class-wise | 4323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Magazine | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Name of Grievances /redressal officer with Phone No. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Ms. Jatinder Kaur | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone | 9501350907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Member of sexual Harassment Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Ms. Navjot Kaur | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone | 7717245855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Section wise enrolment of school for the current session (2018-19) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Academic Session period | From 1st April to 31st March | |||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Vacation Period (Summer) | From 07 June to 07 July | |||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Admission period | From December to February | |||||||||||||||||||||||||||||||||||||||||||||||||||